| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Gas Dryer Hookup |
| Fireplace | None |
| Other Interior Features | All Bedrooms Down |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | Front Yard |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | August 4, 2026 |
| LIVING SPACE | 1,816 Sq.Ft. |
| LOT SIZE | 10,094 Sq.Ft. |
| MLS® ID | PW26170447 |
| Type | Multi-Family |
| Year Built | 1922 |
| View Description | None |
| School District | Inglewood Unified |
| SALES PRICE | $675,000 |
|---|
The role of an exceptional Realtor® is to guide you through the buying and selling process, making sure you understand every step of the process. Kate's completely committed to fulfilling your needs with the highest level of professionalism, expertise and service.Â
Let's Connect